Rigging pin bracket
NSN 5342-01-159-4601
The government last paid $37.88 per unit for this part on Nov 4, 2026. Below is every usual award on record: what it paid, how many it bought, who won it.
Last paid
$37.88
per unit · Nov 4, 2026
Typical price
$20.25
20 awards on record
Range
$19.56–$37.88
lowest to highest unit price
Typical order
90
units per award
Past winners
4
different companies
Award history for NSN 5342-01-159-4601
| Awarded | Qty | Unit price | Total | Winner | Bids |
|---|
| Nov 4, 2026 | 32 | $37.88 | $1,212 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jan 21, 2026 | 26 | $28.23 | $734 | Noble Supply & Logistics, LLC CAGE 1HEN9 | — |
| Nov 4, 2025 | 174 | $28.23 | $4,912 | Noble Supply & Logistics, LLC CAGE 1HEN9 | — |
| Aug 20, 2023 | 111 | $24.33 | $2,701 | Noble Supply & Logistics, LLC CAGE 1HEN9 | — |
| Jan 4, 2023 | 80 | $24.22 | $1,938 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jan 30, 2022 | 151 | $20.25 | $3,058 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Oct 7, 2021 | 90 | $20.25 | $1,823 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jul 15, 2021 | 90 | $20.25 | $1,823 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Dec 18, 2020 | 90 | $20.25 | $1,823 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Sep 4, 2020 | 90 | $20.25 | $1,823 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 19, 2020 | 90 | $20.25 | $1,823 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jan 17, 2020 | 90 | $19.56 | $1,760 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| May 17, 2019 | 90 | $19.56 | $1,760 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jun 15, 2018 | 90 | $19.56 | $1,760 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jan 11, 2018 | 90 | $19.56 | $1,760 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Apr 5, 2017 | 90 | $19.56 | $1,760 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Feb 16, 2017 | 90 | $19.56 | $1,760 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Sep 22, 2016 | 74 | $21.50 | $1,591 | CAGE 5H0B9 | — |
| Aug 29, 2016 | 69 | $21.50 | $1,484 | CAGE 5H0B9 | — |
| Dec 10, 2015 | 125 | $34.54 | $4,318 | CAGE 1VN02 | — |
From DLA's procurement history for this NSN. Bid counts are the number of offers recorded in federal contract records, where available. Surplus purchases are not included. Updated Nov 6, 2026.
Thinking about bidding on this part?
ZukoBid shows suppliers that list this exact part, supplier quotes, your estimated profit at the last price, and an alert the next time DLA buys it. Free to start.
Try ZukoBid free →ZukoBid is an independent service, not affiliated with or endorsed by any government agency. Figures come from public records and may contain errors; always check the official listing before you bid.