Gasket
NSN 5330-01-491-3935
The government last paid $2.98 per unit for this part on Jan 21, 2021. Below is every usual award on record: what it paid, how many it bought, who won it.
Last paid
$2.98
per unit · Jan 21, 2021
Typical price
$4.80
14 awards on record
Range
$2.98–$9.55
lowest to highest unit price
Typical order
48
units per award
Past winners
4
different companies
Award history for NSN 5330-01-491-3935
| Awarded | Qty | Unit price | Total | Winner | Bids |
|---|
| Jan 21, 2021 | 331 | $2.98 | $986 | CAGE 5S153 | — |
| Apr 15, 2020 | 265 | $3.35 | $888 | Gaskets Orings Rubber Inc CAGE 44HT7 | — |
| Jun 19, 2018 | 105 | $3.47 | $364 | Gaskets Orings Rubber Inc CAGE 44HT7 | — |
| Jul 24, 2017 | 118 | $3.47 | $409 | Gaskets Orings Rubber Inc CAGE 44HT7 | — |
| Jul 31, 2015 | 103 | $3.58 | $369 | Gaskets Orings Rubber Inc CAGE 44HT7 | — |
| Feb 27, 2015 | 38 | $4.85 | $184 | Gaskets Orings Rubber Inc CAGE 44HT7 | — |
| Oct 20, 2014 | 25 | $6.95 | $174 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Feb 27, 2014 | 43 | $4.80 | $206 | Gaskets Orings Rubber Inc CAGE 44HT7 | — |
| Oct 4, 2013 | 100 | $3.58 | $358 | Gaskets Orings Rubber Inc CAGE 44HT7 | — |
| Mar 26, 2013 | 48 | $4.80 | $230 | Gaskets Orings Rubber Inc CAGE 44HT7 | — |
| Aug 23, 2012 | 29 | $5 | $145 | CAGE 01685 | — |
| Aug 7, 2012 | 22 | $6.80 | $150 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 3, 2010 | 9 | $9.55 | $85.95 | CAGE 01685 | — |
| Feb 24, 2010 | 18 | $9.55 | $172 | CAGE 01685 | — |
From DLA's procurement history for this NSN. Bid counts are the number of offers recorded in federal contract records, where available. Surplus purchases are not included. Updated Nov 4, 2026.
Thinking about bidding on this part?
ZukoBid shows suppliers that list this exact part, supplier quotes, your estimated profit at the last price, and an alert the next time DLA buys it. Free to start.
Try ZukoBid free →ZukoBid is an independent service, not affiliated with or endorsed by any government agency. Figures come from public records and may contain errors; always check the official listing before you bid.