Special seal
NSN 5330-01-108-3939
The government last paid $18.10 per unit for this part on Sep 24, 2026. Below is every usual award on record: what it paid, how many it bought, who won it.
Last paid
$18.10
per unit · Sep 24, 2026
Typical price
$12.94
20 awards on record
Range
$8.50–$19.40
lowest to highest unit price
Typical order
42
units per award
Past winners
2
different companies
Award history for NSN 5330-01-108-3939
| Awarded | Qty | Unit price | Total | Winner | Bids |
|---|
| Sep 24, 2026 | 45 | $18.10 | $815 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Feb 19, 2026 | 56 | $18.10 | $1,014 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Dec 18, 2025 | 68 | $18.10 | $1,231 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Sep 18, 2025 | 97 | $11.06 | $1,073 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Apr 4, 2025 | 27 | $14.20 | $383 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Dec 18, 2024 | 61 | $14.90 | $909 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Oct 1, 2024 | 26 | $19.40 | $504 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| May 16, 2024 | 42 | $12.94 | $543 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Sep 15, 2023 | 42 | $12.94 | $543 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Apr 13, 2023 | 42 | $12.94 | $543 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jan 12, 2023 | 42 | $12.94 | $543 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Sep 15, 2022 | 42 | $12.94 | $543 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| May 12, 2022 | 42 | $12.26 | $515 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Feb 22, 2022 | 56 | $12.26 | $687 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Nov 4, 2021 | 42 | $12.26 | $515 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Aug 18, 2020 | 42 | $11.76 | $494 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Oct 2, 2015 | 440 | $8.50 | $3,740 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Aug 21, 2014 | 93 | $16.56 | $1,540 | Sikorsky Aircraft Corp CAGE 78286 | — |
| Jul 25, 2014 | 2 | $17.75 | $35.50 | Sikorsky Aircraft Corp CAGE 78286 | — |
| Jul 3, 2014 | 2 | $17.75 | $35.50 | Sikorsky Aircraft Corp CAGE 78286 | — |
From DLA's procurement history for this NSN. Bid counts are the number of offers recorded in federal contract records, where available. Surplus purchases are not included. Updated Oct 30, 2026.
Thinking about bidding on this part?
ZukoBid shows suppliers that list this exact part, supplier quotes, your estimated profit at the last price, and an alert the next time DLA buys it. Free to start.
Try ZukoBid free →ZukoBid is an independent service, not affiliated with or endorsed by any government agency. Figures come from public records and may contain errors; always check the official listing before you bid.