Gasket
NSN 5330-00-940-8430
The government last paid $40 per unit for this part on Sep 2, 2026. Below is every usual award on record: what it paid, how many it bought, who won it.
Last paid
$40
per unit · Sep 2, 2026
Typical price
$32.09
20 awards on record
Range
$20.59–$40
lowest to highest unit price
Typical order
13
units per award
Past winners
2
different companies
Award history for NSN 5330-00-940-8430
| Awarded | Qty | Unit price | Total | Winner | Bids |
|---|
| Sep 2, 2026 | 9 | $40 | $360 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Sep 2, 2026 | 20 | $40 | $800 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Aug 24, 2026 | 9 | $40 | $360 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Dec 9, 2025 | 20 | $40 | $800 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jul 24, 2025 | 19 | $34 | $646 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Feb 26, 2025 | 13 | $38.20 | $497 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Oct 23, 2024 | 22 | $29.40 | $647 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| May 9, 2024 | 24 | $29.40 | $706 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jun 16, 2023 | 24 | $32.84 | $788 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Aug 24, 2022 | 31 | $32.09 | $995 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 23, 2022 | 11 | $32.09 | $353 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 23, 2022 | 11 | $32.09 | $353 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 18, 2021 | 11 | $29.85 | $328 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jan 15, 2021 | 10 | $29.85 | $299 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Sep 17, 2020 | 11 | $29.85 | $328 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jul 24, 2020 | 11 | $29.85 | $328 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jul 13, 2020 | 11 | $29.85 | $328 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Sep 17, 2019 | 10 | $38.95 | $390 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jul 29, 2016 | 156 | $20.59 | $3,212 | CAGE 0Y6E8 | — |
| Jun 3, 2014 | 160 | $20.59 | $3,294 | CAGE 0Y6E8 | — |
From DLA's procurement history for this NSN. Bid counts are the number of offers recorded in federal contract records, where available. Surplus purchases are not included. Updated Oct 30, 2026.
Thinking about bidding on this part?
ZukoBid shows suppliers that list this exact part, supplier quotes, your estimated profit at the last price, and an alert the next time DLA buys it. Free to start.
Try ZukoBid free →ZukoBid is an independent service, not affiliated with or endorsed by any government agency. Figures come from public records and may contain errors; always check the official listing before you bid.