Gasket
NSN 5330-00-291-7465
The government last paid $3.40 per unit for this part on Jun 17, 2026. Below is every usual award on record: what it paid, how many it bought, who won it.
Last paid
$3.40
per unit · Jun 17, 2026
Typical price
$1.25
20 awards on record
Range
$0.83–$3.40
lowest to highest unit price
Typical order
1,357
units per award
Past winners
2
different companies
Award history for NSN 5330-00-291-7465
| Awarded | Qty | Unit price | Total | Winner | Bids |
|---|
| Jun 17, 2026 | 1,162 | $3.40 | $3,951 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| May 21, 2025 | 1,502 | $3.33 | $5,002 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| May 13, 2019 | 2,000 | $1.29 | $2,580 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jun 28, 2018 | 1,641 | $1.29 | $2,117 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Apr 11, 2018 | 1,691 | $1.29 | $2,181 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 16, 2018 | 348 | $1.25 | $435 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Dec 8, 2017 | 348 | $1.25 | $435 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Apr 11, 2017 | 336 | $1.25 | $420 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Dec 29, 2016 | 348 | $1.25 | $435 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Oct 19, 2016 | 1,001 | $1.25 | $1,251 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Jul 22, 2016 | 632 | $1.25 | $790 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 15, 2016 | 724 | $1.25 | $905 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Apr 7, 2015 | 1,357 | $1.25 | $1,696 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 20, 2013 | 2,500 | $1.25 | $3,125 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Nov 5, 2010 | 3,190 | $0.83 | $2,648 | CAGE 4GU32 | — |
| Apr 8, 2010 | 3,190 | $0.83 | $2,648 | CAGE 4GU32 | — |
| Nov 20, 2008 | 3,190 | $0.83 | $2,648 | CAGE 4GU32 | — |
| Nov 5, 2007 | 2,000 | $1.10 | $2,200 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Oct 26, 2007 | 100 | $1.10 | $110 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Oct 11, 2007 | 100 | $1.10 | $110 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
From DLA's procurement history for this NSN. Bid counts are the number of offers recorded in federal contract records, where available. Surplus purchases are not included. Updated Oct 30, 2026.
Thinking about bidding on this part?
ZukoBid shows suppliers that list this exact part, supplier quotes, your estimated profit at the last price, and an alert the next time DLA buys it. Free to start.
Try ZukoBid free →ZukoBid is an independent service, not affiliated with or endorsed by any government agency. Figures come from public records and may contain errors; always check the official listing before you bid.