Packing assembly
NSN 5330-00-202-2602
The government last paid $3.43 per unit for this part on Sep 7, 2023. Below is every usual award on record: what it paid, how many it bought, who won it.
Last paid
$3.43
per unit · Sep 7, 2023
Typical price
$2.60
13 awards on record
Range
$1.24–$3.43
lowest to highest unit price
Typical order
237
units per award
Past winners
3
different companies
Award history for NSN 5330-00-202-2602
| Awarded | Qty | Unit price | Total | Winner | Bids |
|---|
| Sep 7, 2023 | 531 | $3.43 | $1,821 | CAGE 99820 | — |
| Dec 6, 2018 | 315 | $2.73 | $860 | CAGE 99820 | — |
| Jan 8, 2018 | 410 | $2.73 | $1,119 | CAGE 99820 | — |
| Jan 24, 2014 | 700 | $3.28 | $2,296 | CAGE 0XK26 | — |
| Oct 12, 2010 | 693 | $2.58 | $1,788 | CAGE 99820 | — |
| Jul 28, 2010 | 175 | $2.60 | $455 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Apr 23, 2010 | 175 | $2.60 | $455 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| May 2, 2009 | 236 | $2.60 | $614 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Apr 30, 2009 | 237 | $2.60 | $616 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Oct 24, 2008 | 175 | $2.60 | $455 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| May 21, 2008 | 94 | $3.28 | $308 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Feb 28, 2008 | 186 | $3.28 | $610 | Basic Rubber And Plastics Co. CAGE 6K404 | — |
| Mar 13, 1998 | 2,030 | $1.24 | $2,517 | CAGE 99820 | — |
From DLA's procurement history for this NSN. Bid counts are the number of offers recorded in federal contract records, where available. Surplus purchases are not included. Updated Nov 3, 2026.
Thinking about bidding on this part?
ZukoBid shows suppliers that list this exact part, supplier quotes, your estimated profit at the last price, and an alert the next time DLA buys it. Free to start.
Try ZukoBid free →ZukoBid is an independent service, not affiliated with or endorsed by any government agency. Figures come from public records and may contain errors; always check the official listing before you bid.